Where Military Precision Meets IT Excellence
Guided by Erik Fuerte's military expertise, we bring the discipline and precision of the battlefield to every IT challenge, ensuring your business is fortified with unparalleled excellence
From the Pentagon to the Boardroom: The Leadership of our CEO Erik Fuerte
With a distinguished career as a Major in the military, Erik Fuerte brings a wealth of leadership and strategic expertise to The American IT Department. His deep commitment to security, honed on the battlefield, now drives our mission to protect and empower businesses in the digital realm. Under his leadership, we combine military precision with cutting-edge IT solutions, ensuring our clients receive the highest standard of cybersecurity and managed services.
Erik is a proven leader in delivering innovative solutions that drive consistent results across organizations, whether on the battlefield or in business. With a reputation for sharp problem-solving and strategic leadership, he has risen through the ranks from private to recognized expert, impacting organizations positively along the way.

Former Senior Intelligence Analyst,
Pentagon
Signal Officer, U.S. Army
Serving Our Country, Now Serving Your Company:
Comprehensive IT Solutions

Managed IT
Guided by Erik Fuerte's military precision, our Managed IT Services offer full-service helpdesk support, managed server solutions, and more, ensuring your company operates with the same reliability and discipline that protected our nation.

Managed Security
Leveraging Erik Fuerte's military expertise, our Managed Security services, including top-tier cybersecurity, stand as your digital fortress, safeguarding your business with the same vigilance and discipline that secured our nation.

Managed Cloud & Infrastructure
Rooted in Erik Fuerte's military experience, our Managed Cloud & Infrastructure services, from data backup to cloud virtual servers, ensure your business is as resilient and reliable as the systems that protect our nation.
Managed IT Service Pricing: Transparent and Reliable
In the spirit of military precision, we believe in clear and straightforward pricing for our full-service IT support. Discover the cost of our comprehensive and ongoing IT solutions with three tailored support plans, designed to meet your specific business needs. With us, you’ll always know what to expect.
Ready to Fortify Your Business?
Reach out today and let our team bring military-grade IT solutions with our Managed Service Provider (MSP) to protect and empower your company. We're here to ensure your success in every mission
Compare Our Mission-Ready
IT Packages
Explore our tailored IT solutions and find the perfect fit for your business's mission-critical needs.
It includes (read below)
Description | Core | Secure | Enterprise |
24x7 Support | ✔️ | ✔️ | ✔️ |
Emergency Response | ✔️ | ✔️ | ✔️ |
Unlimited On-site Support | ✔️ | ✔️ | ✔️ |
Support Ticketing Solution | ✔️ | ✔️ | ✔️ |
Asset Inventory | ✔️ | ✔️ | ✔️ |
Operating System Patching | ✔️ | ✔️ | ✔️ |
Third Party Patching (Critical) | ✔️ | ✔️ | |
Vendor Management | ✔️ | ✔️ | ✔️ |
Description | Core | Secure | Enterprise |
24x7 Support | ✔️ | ✔️ | ✔️ |
Emergency Response | ✔️ | ✔️ | ✔️ |
Description | Core | Secure | Enterprise |
Single Loaner Emergency Servers | ✔️ | ✔️ | ✔️ |
Description | Core | Secure | Enterprise |
24x7 Network Operations Center (NOC) | ✔️ | ✔️ | ✔️ |
Infrastructure Monitoring | ✔️ | ✔️ | ✔️ |
Equipment Recycling | Quoted | Quoted | Quoted |
Description | Core | Secure | Enterprise |
24x7 Network Operations Center (NOC) | ✔️ | ✔️ | ✔️ |
Infrastructure Monitoring | ✔️ | ✔️ | ✔️ |
Equipment Recycling | Quoted | Quoted | Quoted |
Description | Core | Secure | Enterprise |
Managed User - Email only (no workstation) | Quoted | Quoted | Quoted |
It includes (read below)
Description | Core | Secure | Enterprise |
End Point Protection | ✔️ | ✔️ | ✔️ |
24/7 Server Uptime Test | ✔️ | ✔️ | ✔️ |
24x7 Security Operations Center (SOC) | ✔️ | ✔️ | |
Threat Intelligence | ✔️ | ✔️ | |
Threat Hunting | ✔️ | ✔️ | |
Intrusion Detection | ✔️ | ✔️ | |
Incident Response | ✔️ | ✔️ | |
Support for Forensics Company | Quoted | Quoted | Quoted |
Description | Core | Secure | Enterprise |
Virtual CISO | ✔️ |
Description | Core | Secure | Enterprise |
Multi-Factor Authentication (MFA) software & project labor included for 365 | ✔️ | ✔️ | ✔️ |
Email Anti-Spoofing | ✔️ | ✔️ | ✔️ |
Malicious Web Filtering / DNS Security | ✔️ | ✔️ | ✔️ |
End-Point Detection & Response | ✔️ | ✔️ | ✔️ |
Managed Detection & Response Cloud | ✔️ | ✔️ | |
Managed Detection & Response Network | ✔️ | ✔️ | |
Dark Web Monitoring | ✔️ | ✔️ | |
Phishing Simulations | ✔️ | ✔️ | |
Security Awareness Training Program | ✔️ | ✔️ | |
Vulnerability Scanning (Internal & External) | ✔️ | ✔️ | |
Cybersecurity Insurance Evaluation | ✔️ |
Description | Core | Secure | Enterprise |
SIEM (Log collection & 1 YR Retention) | ✔️ | ||
Web Applications Single Sign On and MFA | ✔️ | ||
Application Whitelisting | Quoted | ||
Privileged Access Management (PAM | Quoted |
It includes (read below)
Description | Core | Secure | Enterprise |
Email Spam Filtering & Sandboxing | Quoted | Quoted | Quoted |
Email Office 365 Backup | Quoted | Quoted | Quoted |
Email Data Loss Prevention (DLP) | Quoted | Quoted | Quoted |
Email Encryption Platform (end to end) | Quoted |
Description | Core | Secure | Enterprise |
Offsite Cloud Storage | ✔️ | ✔️ | ✔️ |
Onsite Server Virtualization | ✔️ | ✔️ | ✔️ |
BDR Testing & Validation | ✔️ | ✔️ | ✔️ |
BDR Hardware Included | ✔️ | ✔️ | ✔️ |
Offsite Workstation Backup | Quoted | Quoted | Quoted |
Description | Core | Secure | Enterprise |
Cloud Storage | Quoted | Quoted | Quoted |
Cloud Network/Bandwidth | Quoted | Quoted | Quoted |
Our IT Support Desk Team

Insights from the Frontlines of IT
Security
Stay informed with expert insights, industry trends, and actionable tips from our team of cybersecurity and IT specialists, led by the military expertise of CEO Erik Fuerte.
Our Certifications
Our References
You are in good company.





